Cas nr.: | 9003-39-8 | MF: | Ch4 |
---|---|---|---|
EINEC NO: | 1312995-182-4 | MW: | 16.04246 |
Uiterlijk: | Wit kristalpoeder | Gebruik: | Voedsel, voedsel, farmaceutische producten |
Verpakking: | 25 kg/BAG | Levertyd: | 3-5 dagen |
Markeren: | Povidone K30,PVP Polyvinylpyrrolidon K30,MF CH4 Polyvinylpyrrolidon K30 |
Vinylpyrrolidonepolymer PVP K30/90/60 voor farmaceutische, cosmetische en voedingsmiddelen
Productnaam | Povidone K30; Polyvinylpyrrolidone K30 |
CAS-nummer. | 9003 tot en met 398 |
Chemische formule | CH4 |
Zuiverheid | 990,5%min |
Moleculair gewicht | 16.04246 |
Certificaat van analyse
Testpunt | Specificatie |
Uiterlijk | Wit of geelwit hygroscopisch poeder |
Identificatie A B C | Positief |
Water | ¢ 5,0% |
Residu bij ontsteking | ¢ 0,1% |
PH (in 5% oplossing) | 3.0 tot en met 7.0 |
Viscositeit, als K-waarde | 27.0 tot 32.4 |
Lood | 10 ppm |
Hydrazine | ¥1 ppm |
Test, als stikstofgehalte | 11.5 - 12,8% |
Vinylpyrrolidon | ¢ 0,2% |
Aldehyden | ¥0,05% |
Functie en toepassing
Daggebruik Chemische grondstoffen, farmaceutische tussenproducten
Verpakking:
25 kg/trommel