| Cas nr.: | 2582-30-1 | EINEC NR: | 219-956-7 |
|---|---|---|---|
| MF: | CH6N4H2CO3 | M W: | 136.11 |
| Uiterlijk: | wit of lichtrood kristallijn poeder | Zuiverheid: | 99% |
| Toepassing: | Farmaceutische tussenproducten | Levertyd: | 7 dagen |
| Markeren: | 2582-30-1 API's en tussenproducten,AJA API en tussenproducten,Aminoguanidine bicarbonaatpoeder |
||
99% zuiverheid Wit kristallijns poeder API Aminoguanidium bicarbonaat voor farmaceutische doeleinden
Productnaam: aminoguanidinecarbonaat; aminoguanidinewaterstofcarbonaat
CAS: 2582-30-1
Moleculair gewicht: 136.11
Smeltpunt: 166 graden
Moleculaire formule: CH6N4H2CO3
Structurele formule:
![]()
Gebruik: hoofdzakelijk gebruikt voor industriële kleurstoffen die worden gebruikt voor de bereiding van 3-amino-5-carboxy-12.4-triazol en kationrood 2BL, X-GRL-synthese voor synthetische geneesmiddelen Trapidil, propionamidine hydrazone;bestrijdingsmiddelenKleurfilm ook synthetische materialen, kunststof blaasmiddel en de primaire explosieve speciale Quirrell snelheid.
| Indexnaam | Indekswaarde | |
| Uiterlijk: | wit of lichtrood kristallijn poeder | |
| Inhoud | ≥ 99 % | ≥ 99,5% |
| Onoplosbare stoffen | ≤ 0,03 % | ≤ 0,02 % |
| Vocht | ≤ 0,2% | ≤ 0,15 % |
| Ontstekingsresidu | ≤ 0,07 % | ≤ 0,03 % |
| Chloride | ≤ 0,01 % | ≤ 0,006 % |
| Zuivel | ≤ 8 ppm | ≤ 5 PPm |
| Sulfaat | ≤ 0,007 % | ≤ 0,005 % |
![]()