| Cas nr.: | 496-15-1 | EINEC NR: | 207-816-8 |
|---|---|---|---|
| MF: | C8H9N | MW: | 119.16 |
| Uiterlijk: | helder donkerbruine vloeistof | Zuiverheid: | 990,5% |
| Verpakking: | 25 kg/trommel | Toepassing: | Chemische grondstof |
| Markeren: | 5 g/l Oplosbaarheid Fijne chemicaliën en oplosmiddelen,496-15-1 Fijne chemicaliën en oplosmiddelen,Grondstoffen Indoline |
||
Fijne chemische stoffen Duidelijk donkerbruin Vloeibare indoline als chemische grondstoffen
Productnaam: Indoline
Engelse naam: Indoline
Alias: 2,3-dihydroindool; IDN; 2,3-dihydro-1H-indool
CAS-nummer: 496-15-1
Moleculaire formule: C8H9N
Moleculair gewicht: 119.163
| Productnaam: | Indoline |
| Smeltpunt | -21 °C |
| Kookpunt | 220-221 °C (verlicht) |
| dichtheid | 1.063 g/mL bij 25 °C (verlicht) |
| brekingsindex | n20/D 1.592 (verlicht) |
| Fp | 199 °F |
| opslagtemperatuur | 2-8°C |
| oplosbaarheid | 5 g/l |
| pka | 5.20±0.20 (Voorspeld) |
| formulier | vloeistof (helder) |
| Kleur | helder donkerbruin |
| Wateroplosbaarheid | 5 g/l (20 oC) |
| Gevoelig | Lichtgevoelig |
| BRN | 111915 |
![]()
![]()
![]()