Cas nr.: | 25249-54-1 | De EG Nr: | 607-660-4 |
---|---|---|---|
MF: | C6H9NO | MW: | 111.14176 |
Uiterlijk: | Wit poeder | Toepassing: | - Verbetering van de oplosbaarheid en biologische beschikbaarheid |
Verpakking: | 25 kg/BAG | Levertyd: | Onmiddellijk. |
Markeren: | PVP Cross Linked Polyvinylpyrrolidon,25249 54 1 Gekoppeld polyvinylpyrrolidon,6.18PH ontbindingsmiddel |
Wit poeder PVP Polyvinylpyrrolidon gekruist als ontbindingsmiddel, suspensie stabilisator
Naam van het product: Polyvinylpyrrolidon met kruisverbinding
CAS: 25249-54-1
MW:111.14176
MF:C6H9NO
Uiterlijk: Wit poeder
Zuiverheid: 95% min
Specificatie
Artikel 1 | Specificatie | Resultaten |
Uiterlijk | Wit poeder | Gevolgd |
Identificatie A+B+C+D | Positief | Gevolgd |
Vocht in % | ≤ 50 | 2.89 |
Oplosbare bestanddelen in % | ≤ 1.0 | 0.18 |
PH van een waterige oplossing van 1% | 5 tot 7 | 6.18 |
Adsorptie-efficiëntie g/100 g | > 55 | 60 |
Verlies bij het drogen % | ≤ 50 | 2.9 |
Zware metalen ppm | ≤ 10 | < 10 |
stikstofpercentage | 11.0-12.8 | 11.98 |
Sulfaatas in % | ≤ 0.1 | 0.06 |
Peroxiden (als H2O2) ppm | ≤ 400 | < 400 |
Verontreinigingen A ppm | ≤ 10 | < 10 |
Verontreinigingen B % | ≤ 3 | (3) |
Totale aerobe plaatgetallen CFU/g | ≤ 100 | < 100 |
Staphylococcus aureus CFU/g | Negatief | Negatief |
Salmonella CFU/g | Negatief | Negatief |
Pseudomonas aeruginosa CFU/g | Negatief | Negatief |
E. coli CFU/g | Negatief | Negatief |
Conclusies | De resultaten voldoen aan de bedrijfsnormen |
Toepassing: wordt veel gebruikt als ontbindingsmiddel voor tabletten, stabilisator van suspensie, complexverbindingsmiddel voor ingrediënten in de tannine- en polyfenolcomplex. 2.Gebruiksdoeleinden Polyvinylpyrrolidon (PVP-P) vormt een complex met fenolen en alkaloïden.