| Cas nr.: | 700-06-1 | EINEC NR: | 211-836-2 |
|---|---|---|---|
| MF: | C9H9NO | M W: | 147.17 |
| Uiterlijk: | Wit kristallijn poeder | Zuiverheid: | 99% |
| Toepassing: | Farmaceutische tussenproducten | Levertyd: | 7 dagen |
| Markeren: | 700-06-1 Indol 3 Carbinol poeder,0.45 g/ml Indole 3 Carbinol poeder,Indol 3 methanolpoeder |
||
Indol-3-carbinol voor geneeskundig gebruik
Alias:Indolemethanol; 3- ((Hydroxymethyl) indool; 3-Indolemethanol; 1H-Indol-3-ylmethanol; Indole-3-methanol; 1H-Indole-3-methanol; I3C; AKOS NCG1-0099; 3-Indole methanol; Indo-3-Carbinol
Cas nr.:700-06-3
Moleculaire formule:C9H9NO
| Artikel 2 | Specificatie |
| Uiterlijk | Afwit tot lichtgeel Poeder |
| Bepaling ((HPLC) | ≥99% |
| Smeltepunt | 96 - 100°C |
| Verlies bij drogen | ≤ 5,0% |
| Reststoffen bij ontsteking | ≤ 0,5% |
| Bulkdichtheid (los) | 00,15-0,45 g/ml |
| Arseen | ≤ 1 ppm |
| Pb | ≤ 5 ppm |
| Microbiologische controle | |
| Totaal aantal platen | < 500 CFU/g |
| Schimmel en gist | < 100 CFU/g |
| E. coli | Afwezig |
| Salmonella | Afwezig |
| Stahylococcus aureus | Afwezig |
| Groenblauwbloem | Afwezig |
![]()